Base Funds


Each of the 34 Districts receive $17,647.00 broken out to $8,823.50 per year. Districts must complete the following checklists and submit the documentation to the WDA and WACD by the deadline to qualify to receive this allocation.


Note: Oaths of Office and Department of Audit compliance is reconciled/obtained by the WDA.


Please contact Michelle MacDonald at (307) 777-7323 with any questions.




Base Funding

Wyoming Conservation Districts Financial Policies - Chapter 1 | Click here to open
August 30th Reporting Checklist | Click here to open
Form FR-1 Bonding | Click here to open
Form FR-2 Risk Management Practices | Click here to open
December 30th - Reporting Checklist | Click here to open
Form BA-1 Pursuing Local Funding | Click here to open
Form BA-2 Educational Function for Elected Officials | Click here to open
Example - Proof of Bonding | Click here to open
Example - Proof of Risk Management Practices | Click here to open
Example - Proof of Workers Compensation Insurance | Click here to open
Example - Proof of Unemployment Insurance | Click here to open
Example - Proof of Local Government Liability Pool Insurance | Click here to open
Example - Fiscal Year Annual Plan | Click here to open
Example - Fiscal Year Annual Report | Click here to open
Example - Fiscal Year Budget | Click here to open
Example - Budget Notice | Click here to open
Example - Revenue Compliance Letter | Click here to open
Example - Oaths of Office for Board Members | Click here to open
Example - Educational Function for Elected Officials (Complete Form)
Example - Proof of Local Funding Pursuit (Complete Form)
Example - One Page Summary (Please Email All Pictures in .jpg format) | Click here to open